| Management number | 223683147 | Release Date | 2026/05/09 | List Price | US$14.70 | Model Number | 223683147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850027860206 |
|---|---|
| ASIN | B0B3PG9MW8 |
| Flavor | Peppermint |
| Item Form | Capsule |
| Brand Name | Complement |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Complement |
| Model Number | CPLUS |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Heart Health, Immune Defense |
| Material Features | Allergen Free, GMO Free, Plant Based, Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Plant-Based Omega 3 |
| Manufacturer Part Number | CPLUS |
| Specific Uses For Product | Mouth |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form