| Management number | 218848711 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 218848711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TCL 30 XL (T701DL) offers a big-screen experience with dependable performance and stylish design. Featuring a 6.82-inch HD+ display, it delivers vibrant visuals for streaming, gaming, and everyday use. With 6GB RAM and 64GB internal storage (expandable up to 512GB via microSD), it ensures smooth multitasking and plenty of space for apps, photos, and videos. Capture stunning details with the quad rear camera system and enjoy sharp selfies with the 13MP front camera. A 5000mAh battery provides long-lasting power, while USB-C fast charging keeps you connected on the go.
| UPC | 724129427059 |
|---|---|
| Brand | TCL |
| Color | Black |
| Frame Rate | 30fps |
| Model Year | 2022 |
| Form Factor | Bar |
| Screen Size | 6.82 Inches |
| Display Type | HD+ LCD |
| Manufacturer | TCL |
| Battery Power | 5000 |
| BuiltIn Media | Phone, USB-C Cable, SIM Card Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Straight Talk |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G LTE |
| Memory Storage Capacity | 6 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Entertainment, General-purpose use, Mobile photography, Professional work |
| Display Resolution Maximum | 720x1600 |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form